<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BitBurners.com &#187; nero</title>
	<atom:link href="http://www.bitburners.com/tag/nero/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bitburners.com</link>
	<description>We Burn a Bit!</description>
	<lastBuildDate>Sun, 28 Feb 2010 14:25:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pioneer DVR-116D first burns and impressions</title>
		<link>http://www.bitburners.com/articles/pioneer-dvr-116d-first-burns-and-impressions/4222/</link>
		<comments>http://www.bitburners.com/articles/pioneer-dvr-116d-first-burns-and-impressions/4222/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 19:50:03 +0000</pubDate>
		<dc:creator>ljpp</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[burn]]></category>
		<category><![CDATA[disc]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[dvr-116d]]></category>
		<category><![CDATA[nero]]></category>
		<category><![CDATA[pioneer]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[recorder]]></category>
		<category><![CDATA[Recording]]></category>
		<category><![CDATA[speed]]></category>

		<guid isPermaLink="false">http://www.bitburners.com/?p=4222</guid>
		<description><![CDATA[Back to basics &#8211; back to buring bits! Thanks to Pioneer Europe, we have had the chance to play around with the brand new Pioneer DVR-116D recorder. The DVR-116D is a high speed burner that records DVD-R media up to 20x speed and DVD+R DL with the maximum speed of 12x. On the other hand [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-4223" title="dvr116dbk" src="http://www.bitburners.com/wp-content/uploads/2008/09/dvr116dbk-150x57.jpg" alt="" width="150" height="57" align="left" />Back to basics &#8211; back to buring bits! Thanks to Pioneer Europe, we have had the chance to play around with the brand new Pioneer DVR-116D recorder. The DVR-116D is a high speed burner that records DVD-R media up to 20x speed and DVD+R DL with the maximum speed of 12x. On the other hand it introduces the brand new Optimal Write Speed technology, which is supposed to automatically pick the best possible recording speed for optimal quality.</p>
<p><span id="more-4222"></span></p>
<p><strong>Key features:</strong></p>
<ul>
<li>Max 20X writing speed for DVD-R/+R</li>
<li>Max 12X writing speed for DVD-R DL / +R DL (Dual / Double Layer media)</li>
<li>Max 5X reading speed for DVD-RAM</li>
<li>Multi-effect LCD Tilt Servo Compensator Mechanism</li>
<li>Ultra-DRA (Dynamic Resonance Absorber) low vibration mechanism</li>
<li>Performance adjusting firmware</li>
<li>Disc-Resonance Stabiliser</li>
<li>Supports &#8220;Buffer Under Run&#8221; protection (CD and DVD)</li>
<li>Data buffer size: 2MB</li>
</ul>
<p>So far the initial test results have been slightly controversial. On the other hand there are some excellent result on certain media, but we have also discovered cases where 116 does not seem to match the avesome quality of the previouus 115/215 series, so it seems that something has changed &#8216;under the hood&#8217;. Also we still need to dig into the OWS-feature which we have not tested yet. Check out the test results that already include Verbatim, Traxdata, Maxell, RiDisc media and more is on it&#8217;s way.</p>
<p>Study the recording quality test results: <a href="http://media.bitburners.com/en/mediabase/?search=PIONEER+DVD-RW++DVR-116D" target="_self"><strong>BitBurners.com MediaBase</strong></a><br />
Pioneer DVR-116D full specs: <strong><a href="http://www.pioneer.eu/eur/products/45/104/442/DVR-116DBK/specs.html" target="_blank">Pioneer Europe</a></strong></p>
<p><a href="http://www.bitburners.com/wp-content/uploads/2008/09/dvr116dbk.jpg"><img class="aligncenter size-medium wp-image-4223" title="dvr116dbk" src="http://www.bitburners.com/wp-content/uploads/2008/09/dvr116dbk-300x115.jpg" alt="" width="300" height="115" align="center" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bitburners.com/articles/pioneer-dvr-116d-first-burns-and-impressions/4222/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OptimFROG v1.0.0.33</title>
		<link>http://www.bitburners.com/software/optimfrog-v10033/3970/</link>
		<comments>http://www.bitburners.com/software/optimfrog-v10033/3970/#comments</comments>
		<pubDate>Tue, 01 Jan 2008 17:27:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Nero Audio Plugins]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[audio. plugin]]></category>
		<category><![CDATA[mausau]]></category>
		<category><![CDATA[nero]]></category>
		<category><![CDATA[optimFROG]]></category>

		<guid isPermaLink="false">http://www.bitburners.com/uncategorized/optimfrog-v10033/3970/</guid>
		<description><![CDATA[OptimFROG Lossless Audio Coder (.ofr) plugin for Nero. Based on OptimFROG v4.509
Author: MauSau
License: Freeware, donations accepted




 Download 




]]></description>
			<content:encoded><![CDATA[<p>OptimFROG Lossless Audio Coder (.ofr) plugin for Nero. Based on OptimFROG v4.509</p>
<p><strong>Author:</strong> <a href="http://neroplugins.bitburners.com"><strong>MauSau</strong></a><br />
<strong>License:</strong> Freeware, donations accepted</p>
<table border="0" cellspacing="3">
<tbody>
<tr>
<td>
<form class="link" action="http://www.bitburners.com/wp-content/uploads/2008/02/nxmyofr.zip" method="get"> <button type="submit">Download</button> </form>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.bitburners.com/software/optimfrog-v10033/3970/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Nero CD-DVD Speed</title>
		<link>http://www.bitburners.com/software/nero-cd-dvd-speed/3872/</link>
		<comments>http://www.bitburners.com/software/nero-cd-dvd-speed/3872/#comments</comments>
		<pubDate>Sun, 16 Dec 2007 16:48:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recording]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[benq]]></category>
		<category><![CDATA[cd-dvd]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[DVD-R]]></category>
		<category><![CDATA[jitter]]></category>
		<category><![CDATA[lite-on]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[nero]]></category>
		<category><![CDATA[PIE]]></category>
		<category><![CDATA[PIF]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[scan]]></category>
		<category><![CDATA[speed]]></category>

		<guid isPermaLink="false">http://beta.bitburners.com/software/nero-cd-dvd-speed/3872/</guid>
		<description><![CDATA[Graphically and structurally enhanced, the user interface of this standard benchmarking tool for CD, DVD and Blu-ray drives allows all key functions, such as Benchmark, DiscInfo, DiscQuality and ScanDisc, to be directly accessed and managed through tabs in the main window.
Thanks to specific error messages, test results permit greater differentiation. For example, ScanDisc now also [...]]]></description>
			<content:encoded><![CDATA[<p>Graphically and structurally enhanced, the user interface of this standard benchmarking tool for CD, DVD and Blu-ray drives allows all key functions, such as Benchmark, DiscInfo, DiscQuality and ScanDisc, to be directly accessed and managed through tabs in the main window.</p>
<p>Thanks to specific error messages, test results permit greater differentiation. For example, ScanDisc now also detects C1/C2 and PI/PO errors and organizes the results by track (audio CD), chapter (video DVD) or file (data disk), making it significantly easier to locate defective data. Disk content data available under DiscInfo was also expanded to include information on physical formats and the number of layers or sessions. With a click of the mouse, the results can be copied to the clipboard as a text or as HTML.</p>
<p>You can publish your Nero CD-DVD Speed test results online at BitBurners.com <a href="http://media.bitburners.com" target="_blank">MediaBase</a> (no registration needed), study the test results made by others in the comprehensive database.</p>
<p><strong>Author:</strong> <a href="http://www.cdspeed2000.com" target="_blank"><strong>Erik Deppe / Nero</strong></a><br />
<strong>License:</strong> Freeware<br />
<strong>Download: <a href="http://www.cdspeed2000.com/download.html" target="_blank">Click here!</a>  </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bitburners.com/software/nero-cd-dvd-speed/3872/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>DVD Media Testing Guide For Newbies</title>
		<link>http://www.bitburners.com/articles/dvd-media-testing-guide-for-newbies/3871/</link>
		<comments>http://www.bitburners.com/articles/dvd-media-testing-guide-for-newbies/3871/#comments</comments>
		<pubDate>Sun, 16 Dec 2007 16:48:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Guides]]></category>
		<category><![CDATA[cd-dvd]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[nero]]></category>
		<category><![CDATA[PIE]]></category>
		<category><![CDATA[PIF]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[scan]]></category>
		<category><![CDATA[speed]]></category>

		<guid isPermaLink="false">http://beta.bitburners.com/articles/dvd-media-testing-guide-for-newbies/3871/</guid>
		<description><![CDATA[Like you all know it&#8217;s not always easy to pick up a decent DVD recordable media out there. Even so-called &#8220;good&#8221; brands like Verbatim, TDK, Maxell etc are not always bullet proof choices. So what can you do? Well you need to do some work to see if your discs are good, decent or bad. [...]]]></description>
			<content:encoded><![CDATA[<p>Like you all know it&#8217;s not always easy to pick up a decent DVD recordable media out there. Even so-called &#8220;good&#8221; brands like Verbatim, TDK, Maxell etc are not always bullet proof choices. So what can you do? Well you need to do some work to see if your discs are good, decent or bad. There is several programs out there that may help you to sort out good discs from coasters. We are using in this guide only the <a href="http://www.bitburners.com/software/nero-cd-dvd-speed/3872/">Nero CD-DVD Speed</a> program, which is very newbie friendly solution.</p>
<p>The guide not yet transferred to our new web site platform, but you can read it for our archives <a href="http://old.bitburners.com/Guides/DVD-R_and_CD-R_Recording/DVD_Media_Testing_Guide_For_Newbies/" target="_blank">HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bitburners.com/articles/dvd-media-testing-guide-for-newbies/3871/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Burning .BIN/.CUE CD images using Nero Burning ROM</title>
		<link>http://www.bitburners.com/articles/burning-bincue-cd-images-using-nero-burning-rom/3870/</link>
		<comments>http://www.bitburners.com/articles/burning-bincue-cd-images-using-nero-burning-rom/3870/#comments</comments>
		<pubDate>Sun, 16 Dec 2007 16:36:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Guides]]></category>
		<category><![CDATA[.bin]]></category>
		<category><![CDATA[.cue]]></category>
		<category><![CDATA[burning]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[nero]]></category>
		<category><![CDATA[rom]]></category>

		<guid isPermaLink="false">http://beta.bitburners.com/articles/burning-bincue-cd-images-using-nero-burning-rom/3870/</guid>
		<description><![CDATA[The BIN/CUE CD image storage format was created by Jeff Arnold, developer of the CDRwin CD copying software. Here, we&#8217;ll teach you how to burn BIN/CUE images using the highy popular Nero Burning ROM CD/DVD writing software. While the BIN/CUE image format is old, and the recording process using Nero is actually quite simple, this [...]]]></description>
			<content:encoded><![CDATA[<p>The BIN/CUE CD image storage format was created by Jeff Arnold, developer of the CDRwin CD copying software. Here, we&#8217;ll teach you how to burn BIN/CUE images using the highy popular Nero Burning ROM CD/DVD writing software. While the BIN/CUE image format is old, and the recording process using Nero is actually quite simple, this is still a very frequently asked question among less experienced burners. This article will give you some idea of the BIN/CUE format, and explain the recording process in detail.</p>
<p>The guide is yet to be converted to our new site platform, but you can read it from our archive in <a href="http://old.bitburners.com/Guides/DVD-R_and_CD-R_Recording/Burning_BIN%10CUE_CD_images_with_Nero/" target="_blank"><strong>HERE</strong></a>. Nero Burning ROM can be downloaded from our <strong><a href="http://www.bitburners.com/category/software/recording/">Recording Software repository</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bitburners.com/articles/burning-bincue-cd-images-using-nero-burning-rom/3870/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Nero Digital AAC Codec</title>
		<link>http://www.bitburners.com/software/nero-digital-aac-codec/3880/</link>
		<comments>http://www.bitburners.com/software/nero-digital-aac-codec/3880/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 19:36:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[AAC]]></category>
		<category><![CDATA[codec]]></category>
		<category><![CDATA[decoder]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[encoder]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[MP4]]></category>
		<category><![CDATA[nero]]></category>

		<guid isPermaLink="false">http://www.bitburners.com/software/nero-digital-aac-codec/3880/</guid>
		<description><![CDATA[ 		Nero Digital Audio Reference Quality MPEG-4 &#38; 3GPP Audio Codec:

Compression Ratios ranging from ultra high (58 CDs fit on one!) to High-End Audio (2.5:1), for absolutely perfect audiophile encodings
Crystal Clear, Award Winning Sound Quality at every compression ratio and bit rate!
Support for Embedded Album Art (Covers, Booklets, Lyrics!)
Store Entire Audio Album in a Single [...]]]></description>
			<content:encoded><![CDATA[<p> 		Nero Digital Audio Reference Quality MPEG-4 &amp; 3GPP Audio Codec:</p>
<ul>
<li>Compression Ratios ranging from ultra high (58 CDs fit on one!) to High-End Audio (2.5:1), for absolutely perfect audiophile encodings</li>
<li>Crystal Clear, Award Winning Sound Quality at every compression ratio and bit rate!</li>
<li>Support for Embedded Album Art (Covers, Booklets, Lyrics!)</li>
<li>Store Entire Audio Album in a Single .mp4 File with all the Features of an Audio CD embedded inside, but at a fraction of the space!</li>
<li>Reference Quality MPEG-4 Audio Codec</li>
<li>Fully Compatible with the Latest Version of the State-of-the-art MPEG-4 Audio Standard (LC-AAC, HE-AAC and HE-AAC v2)</li>
</ul>
<p>The Encoder expects .WAV files in PCM wave format as input and provides .MP4 in MPEG-4/3GPP file format as output, as well as quality/ bitrate values as parameters. The Decoder expects input in MPEG-4/3GPP file format and provides PCM wave files as output. For more detailed information about the basic and advanced options of the codec, please also refer to the readme.txt file provided in the archive.</p>
<p><strong>Author:</strong> <a href="http://www.nero.com" target="_blank"><strong>Nero</strong></a><br />
<strong>License:</strong> Freeware</p>
<table cellspacing="3">
<tr>
<td>
<form class="link" action="http://www.nero.com/eng/nero-aac-codec.html" target="_blank" method="get">     <button type="submit">Download</button> </form>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.bitburners.com/software/nero-digital-aac-codec/3880/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
