<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BitBurners.com &#187; cd-dvd</title>
	<atom:link href="http://www.bitburners.com/tag/cd-dvd/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bitburners.com</link>
	<description>We Burn a Bit!</description>
	<lastBuildDate>Sun, 28 Feb 2010 14:25:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Nero CD-DVD Speed</title>
		<link>http://www.bitburners.com/software/nero-cd-dvd-speed/3872/</link>
		<comments>http://www.bitburners.com/software/nero-cd-dvd-speed/3872/#comments</comments>
		<pubDate>Sun, 16 Dec 2007 16:48:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recording]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[benq]]></category>
		<category><![CDATA[cd-dvd]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[DVD-R]]></category>
		<category><![CDATA[jitter]]></category>
		<category><![CDATA[lite-on]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[nero]]></category>
		<category><![CDATA[PIE]]></category>
		<category><![CDATA[PIF]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[scan]]></category>
		<category><![CDATA[speed]]></category>

		<guid isPermaLink="false">http://beta.bitburners.com/software/nero-cd-dvd-speed/3872/</guid>
		<description><![CDATA[Graphically and structurally enhanced, the user interface of this standard benchmarking tool for CD, DVD and Blu-ray drives allows all key functions, such as Benchmark, DiscInfo, DiscQuality and ScanDisc, to be directly accessed and managed through tabs in the main window.
Thanks to specific error messages, test results permit greater differentiation. For example, ScanDisc now also [...]]]></description>
			<content:encoded><![CDATA[<p>Graphically and structurally enhanced, the user interface of this standard benchmarking tool for CD, DVD and Blu-ray drives allows all key functions, such as Benchmark, DiscInfo, DiscQuality and ScanDisc, to be directly accessed and managed through tabs in the main window.</p>
<p>Thanks to specific error messages, test results permit greater differentiation. For example, ScanDisc now also detects C1/C2 and PI/PO errors and organizes the results by track (audio CD), chapter (video DVD) or file (data disk), making it significantly easier to locate defective data. Disk content data available under DiscInfo was also expanded to include information on physical formats and the number of layers or sessions. With a click of the mouse, the results can be copied to the clipboard as a text or as HTML.</p>
<p>You can publish your Nero CD-DVD Speed test results online at BitBurners.com <a href="http://media.bitburners.com" target="_blank">MediaBase</a> (no registration needed), study the test results made by others in the comprehensive database.</p>
<p><strong>Author:</strong> <a href="http://www.cdspeed2000.com" target="_blank"><strong>Erik Deppe / Nero</strong></a><br />
<strong>License:</strong> Freeware<br />
<strong>Download: <a href="http://www.cdspeed2000.com/download.html" target="_blank">Click here!</a>  </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bitburners.com/software/nero-cd-dvd-speed/3872/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>DVD Media Testing Guide For Newbies</title>
		<link>http://www.bitburners.com/articles/dvd-media-testing-guide-for-newbies/3871/</link>
		<comments>http://www.bitburners.com/articles/dvd-media-testing-guide-for-newbies/3871/#comments</comments>
		<pubDate>Sun, 16 Dec 2007 16:48:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Guides]]></category>
		<category><![CDATA[cd-dvd]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[nero]]></category>
		<category><![CDATA[PIE]]></category>
		<category><![CDATA[PIF]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[scan]]></category>
		<category><![CDATA[speed]]></category>

		<guid isPermaLink="false">http://beta.bitburners.com/articles/dvd-media-testing-guide-for-newbies/3871/</guid>
		<description><![CDATA[Like you all know it&#8217;s not always easy to pick up a decent DVD recordable media out there. Even so-called &#8220;good&#8221; brands like Verbatim, TDK, Maxell etc are not always bullet proof choices. So what can you do? Well you need to do some work to see if your discs are good, decent or bad. [...]]]></description>
			<content:encoded><![CDATA[<p>Like you all know it&#8217;s not always easy to pick up a decent DVD recordable media out there. Even so-called &#8220;good&#8221; brands like Verbatim, TDK, Maxell etc are not always bullet proof choices. So what can you do? Well you need to do some work to see if your discs are good, decent or bad. There is several programs out there that may help you to sort out good discs from coasters. We are using in this guide only the <a href="http://www.bitburners.com/software/nero-cd-dvd-speed/3872/">Nero CD-DVD Speed</a> program, which is very newbie friendly solution.</p>
<p>The guide not yet transferred to our new web site platform, but you can read it for our archives <a href="http://old.bitburners.com/Guides/DVD-R_and_CD-R_Recording/DVD_Media_Testing_Guide_For_Newbies/" target="_blank">HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bitburners.com/articles/dvd-media-testing-guide-for-newbies/3871/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
